Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Kisa- razu | Nagoya | Kobe | Osaka | Hibiki- nada | Kanda | Nakano- seki | Hitachi- naka | Brisbane | Port Kembla | Melbourne | Auckland | Wellington | Lyttelton | Suva | Lautoka | Port Moresby | Nelson | Adelaide | Fremantle | Darwin | Lae |
| TOYOFUJI | TRANS FUTURE 6 | 166 | May 16 | - | - | May 12 | - | May 11 | - | - | - | - | May 26 | May 28 | May 30 | - | - | - | - | - | - | - | - | - | - | - |
| TOYOFUJI | NEW CENTURY 1 | 204 | - | - | - | - | - | May 18 | - | - | - | - | - | - | - | - | - | Jun 10 | - | - | - | - | - | - | - | - |
| NYK | SPICA LEADER | 082 | May 25 | - | - | May 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 3 | - | - | - | - | Jun 1 |
| MOL | BELUGA ACE | 0076A | - | - | May 26 | May 25 | May 21 | - | - | - | - | - | - | - | - | Jun 10 | - | Jun 15 | - | - | - | - | - | - | - | - |
| MOL | JUPITER SPIRIT | 0085A | - | - | Jun 1 | May 26 | May 27 | - | - | - | - | - | - | - | - | Jun 16 | - | - | - | - | - | - | - | - | - | - |
| TOYOFUJI | TRANS FUTURE 5 | 166 | May 30 | - | - | May 26 | - | May 25 | - | - | - | - | Jun 9 | Jun 11 | Jun 13 | Jul 18 | - | - | - | - | - | - | - | - | - | - |
| KYOWA | KYOWA ORCHID | 150 | May 30 | - | - | - | May 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 10 | - | - | - | - | - |
| MOL | ADRIA ACE | 0157A | May 30 | - | - | - | - | May 24 | - | - | - | - | Jun 23 | Jun 21 | Jun 18 | - | - | - | - | - | - | - | Jun 23 | - | - | - |
| MOL | LUNA SPIRIT | 0181A | May 31 | - | - | May 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 14 | - | - |
| NYK | AURIGA LEADER | 128 | Jun 6 | - | - | Jun 5 | - | - | - | - | - | - | - | - | Jun 23 | - | - | - | - | - | - | - | Jul 2 | - | - | - |
| TOYOFUJI | DREAM JASMINE | 54 | Jun 7 | - | - | May 29 | - | Jun 1 | - | - | - | - | - | - | - | Jun 14 | - | Jun 22 | - | - | - | - | - | - | - | - |
| MOL | RCC PASSION | 0007A | - | - | Jun 15 | Jun 10 | Jun 10 | - | - | - | - | - | - | - | - | Jul 1 | Jul 5 | Jul 6 | - | - | - | Jul 9 | - | - | - | - |
| TOYOFUJI | TRANS FUTURE 7 | 168 | Jun 13 | - | - | Jun 9 | - | Jun 8 | - | - | - | - | Jun 22 | Jun 24 | Jun 26 | Jul 1 | - | - | - | - | - | - | - | - | - | - |
| MOL | PALMELA | 0220A | Jun 16 | - | - | - | - | - | - | - | - | - | - | - | Jul 2 | - | - | - | - | - | - | - | - | - | - | - |
| ECL | POSITIVE CHALLENGER | 41 | Jun 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 8 | - | - |
| NYK | NEPTUNE LEADER | 151 | Jun 18 | - | - | - | - | - | - | - | - | - | Jun 28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | PEGASUS ACE | 336A | - | - | Jun 28 | Jun 23 | - | - | - | - | - | - | - | - | - | Jul 9 | - | - | - | - | - | - | - | - | - | - |
| TOYOFUJI | TRANS FUTURE 6 | 167 | Jun 27 | - | - | Jun 23 | - | Jun 22 | - | - | - | - | - | Jul 9 | Jul 11 | - | - | - | - | - | - | - | - | - | - | - |
| NYK | HESTIA LEADER | 129 | Jun 28 | - | - | Jun 26 | - | Jun 24 | - | - | - | - | Jul 12 | Jul 15 | Jul 18 | - | - | - | - | - | Jul 5 | - | Jul 22 | - | - | Jul 3 |
| KYOWA | KYOWA ROSE | 135 | Jun 28 | - | - | - | Jun 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 8 | - | - | - | - | Jul 6 |
| K-LINE | BANGKOK HIGHWAY | 192 | - | - | - | Jun 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 14 | - | - |
| TOYOFUJI | NEW CENTURY 1 | 205 | - | - | - | Jun 30 | - | - | - | - | - | - | - | - | - | Jul 18 | - | - | - | - | - | - | - | - | - | - |
| MOL | NEPTUNE ACE | 123A | - | - | Jul 5 | Jul 2 | Jul 1 | - | - | - | - | - | - | - | - | Jul 21 | - | Jul 26 | - | - | - | - | - | - | - | - |
| MOL | GRACIOUS ACE | 0077A | - | - | Jul 3 | Jul 2 | Jul 1 | - | - | - | - | - | - | - | - | Jul 19 | Jul 23 | Jul 24 | - | - | - | - | - | - | - | - |
| TOYOFUJI | TRANS FUTURE 5 | 167 | - | - | - | - | - | Jul 6 | - | - | - | - | - | - | Jul 24 | - | - | - | - | - | - | - | - | - | - | - |
| MOL | PALMELA | Jul 26 | - | - | Jul 25 | - | Jul 18 | - | - | - | - | Aug 20 | Aug 18 | Aug 15 | - | - | - | - | - | - | - | O | - | - | - | |
| KYOWA | KYOWA ROSE | 136 | Jul 28 | - | - | - | Jul 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | O |
| AUTOHUB | TO BE CONFIRMED | O | - | - | O | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MOANA | TO BE CONFIRMED | - | - | O | O | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DAIWA SHIPPING | TO BE CONFIRMED | O | - | - | O | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |









