Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Kisa- razu | Nagoya | Kobe | Osaka | Hakata | Hibiki- nada | Kanda | Nakano- seki | Hitachi- naka | Jebel Ali | Karachi | Port Louis | Durban | Dar | Mombasa | Maput |
| G ALLIANCE SHIPPING | GLOVIS COURAGE | 099 | - | - | May 17 | - | - | May 19 | May 13 | - | - | - | - | - | - | - | - | O | O | - |
| SEVEN SEALS CO.,LTD | OLYMPIAN HIGHWAY | 73 | May 19 | - | - | May 28 | May 25 | May 25 | - | - | - | - | May 23 | - | - | - | - | Jun 30 | Jun 27 | - |
| NYK | ALTAIR LEADER | 104 | May 21 | - | - | May 23 | May 26 | May 25 | - | - | - | - | - | - | - | - | Jun 16 | Jun 22 | Jun 25 | - |
| MOL | WISTERIA ACE | 0149A | May 21 | - | - | May 23 | - | May 26 | - | - | - | - | May 23 | - | - | Jun 13 | - | - | - | - |
| MOL | AZUL ACE | 0042A | May 22 | - | May 23 | May 27 | May 28 | - | - | - | - | May 29 | - | - | - | - | Jun 19 | Jun 27 | Jul 2 | Jun 23 |
| THE KEIHIN CO., LTD. | GRANDE NEW YORK | GNY0226 | May 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GRIMALDI | GRANDE NEW YORK | GNY0226 | May 24 | - | - | May 25 | - | - | - | - | - | - | - | - | - | - | - | Jun 16 | Jun 19 | - |
| NYK | DIGNITY LEADER | 017 | May 27 | - | - | Jun 4 | - | May 29 | - | - | - | - | - | - | - | - | - | Jun 30 | Jul 3 | - |
| SEVEN SEALS CO.,LTD | TURANDOT | 704 | May 28 | - | - | May 29 | - | May 30 | - | - | - | - | May 27 | - | - | - | - | Jun 19 | Jun 21 | - |
| G ALLIANCE SHIPPING | RCC ANTWERP | 049 | - | - | Jun 5 | - | - | Jun 6 | Jun 8 | - | - | - | - | - | - | - | - | O | O | - |
| MOL | PRIME ACE | 0099A | Jun 11 | - | - | Jun 9 | Jun 15 | - | - | - | - | - | - | - | - | Jul 2 | - | - | - | - |
| HOEGH | HOEGH TROTTER | 55 | Jun 14 | - | - | - | Jun 18 | - | - | - | - | - | Jun 16 | - | - | - | Jul 15 | Jul 9 | Jul 8 | - |
| NYK | OPAL LEADER | 053 | Jun 16 | - | - | Jun 17 | - | Jun 18 | - | - | - | - | - | - | - | - | - | Jul 14 | Jul 16 | - |
| MOL | MERMAID ACE | 0129A | Jun 19 | - | Jun 20 | Jun 16 | - | Jun 23 | - | - | - | - | Jun 17 | - | - | Jul 10 | Jul 14 | Jul 22 | - | Jul 18 |
| THE KEIHIN CO., LTD. | DON JUAN | 706 | Jun 19 | - | - | Jun 21 | - | Jun 23 | - | Jun 25 | - | - | Jun 18 | - | - | - | - | Jul 11 | Jul 13 | - |
| GRIMALDI | GRANDE HALIFAX | GHL0426 | Jun 19 | - | - | Jun 20 | - | - | - | - | - | - | - | - | - | - | - | Jul 7 | Jul 10 | - |
| SEVEN SEALS CO.,LTD | DON JUAN | 706 | Jun 19 | - | - | Jun 21 | - | Jun 23 | - | Jun 25 | - | - | Jun 18 | - | - | - | - | Jul 12 | Jul 14 | - |
| NYK | GENTLE LEADER | 121 | Jun 21 | - | - | Jun 18 | Jun 19 | - | - | - | - | - | - | - | - | - | Jul 18 | Jul 13 | Jul 11 | - |
| MOL | SAIC ANJI SINCERITY | 0005A | Jun 23 | - | Jul 4 | Jun 24 | - | - | - | - | - | - | - | - | - | - | O | O | O | - |
| NYK | STRAITS CHALLENGER | 351 | Jun 25 | - | - | Jul 2 | Jul 1 | Jun 29 | - | - | - | - | - | - | - | - | - | Aug 10 | Aug 13 | - |
| THE KEIHIN CO., LTD. | ASIAN MAJESTY | IF606 | Jun 29 | - | - | Jun 30 | Jul 1 | - | - | Jul 5 | - | - | Jun 28 | - | - | - | Aug 9 | Aug 3 | Aug 4 | - |
| NYK | SAGITTARIUS LEADER | 072 | Jun 29 | - | - | - | - | Jul 1 | - | - | - | - | - | - | - | - | Aug 22 | Aug 16 | Aug 11 | - |
| SEVEN SEALS CO.,LTD | GRAND LEGACY | 19 | Jul 1 | - | - | Jun 30 | Jun 26 | Jun 26 | - | - | - | - | Jun 23 | - | - | - | - | Aug 11 | Aug 15 | - |
| MOL | GARNET ACE | 0130A | Jul 5 | - | Jul 6 | Jun 29 | Jul 3 | - | - | - | - | Jul 2 | - | - | - | - | O | O | O | O |
| NYK | MERCURY LEADER | 075 | Jul 6 | Jul 7 | - | Jul 8 | Jul 10 | Jul 9 | - | - | - | - | - | - | - | - | Aug 8 | Aug 3 | Aug 2 | - |
| G ALLIANCE SHIPPING | GLOVIS SIRIUS | 070 | - | - | Jul 12 | - | - | Jul 10 | Jul 8 | - | - | - | - | - | - | - | - | Aug 8 | Aug 6 | - |
| MOL | CATTLEYA ACE | Jul 16 | - | - | Jul 9 | Jul 14 | - | - | - | - | - | - | - | - | Aug 1 | - | - | - | - | |
| MOL | SWIFT ACE | Jul 17 | - | - | Jul 16 | - | Jul 19 | - | - | - | - | - | - | - | - | Aug 14 | Aug 22 | Aug 27 | Aug 18 | |
| SEVEN SEALS CO.,LTD | IN-TURANDOT | 705 | Jul 21 | - | - | Jul 22 | Jul 24 | Jul 23 | - | Jul 26 | - | - | Jul 20 | - | - | - | - | O | O | - |
| SEVEN SEALS CO.,LTD | SL-TURANDOT | 705 | Jul 21 | - | - | Jul 22 | Jul 24 | Jul 23 | - | Jul 26 | - | - | Jul 20 | - | - | - | - | Aug 16 | Aug 17 | - |
| MOL | AZUL ACE | Jul 26 | - | Jul 27 | - | Jul 31 | - | - | - | - | Jul 29 | - | - | - | - | Aug 20 | Aug 28 | Sep 2 | Aug 24 | |
| GRIMALDI | GRANDE MIRAFIORI | GRM0426 | Jul 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 18 | Aug 21 | - |
| SEVEN SEALS CO.,LTD | JASPER ARROW | 145 | Jul 31 | - | - | Jul 26 | Aug 2 | Aug 3 | - | - | - | - | Jul 28 | - | - | - | - | Sep 16 | Sep 20 | - |
| MOL | PEGASUS ACE | Jul 31 | - | Jul 30 | - | - | - | - | - | - | - | - | - | - | - | - | Aug 25 | - | Aug 21 |









